Size Chart — Bella + Canvas 3001 Unisex Jersey Short Sleeve Tee
All measurements are in inches. Measure your body and compare to the chart below for the best fit.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16.5" | 26" | 7.5" |
| S | 18" | 27" | 8" |
| M | 20" | 28" | 8.5" |
| L | 22" | 29" | 9" |
| XL | 24" | 30" | 9.5" |
| 2XL | 26" | 31" | 10" |
| 3XL | 28" | 32" | 10.5" |
Measurements are of the garment laid flat. For a relaxed fit, size up.
Size Chart — Bella + Canvas 3501 Unisex Long Sleeve Tee
All measurements are in inches. Chest width and body length are the same as the 3001. Sleeve length reflects the full long sleeve.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16.5" | 26" | 32" |
| S | 18" | 27" | 33" |
| M | 20" | 28" | 33.5" |
| L | 22" | 29" | 34" |
| XL | 24" | 30" | 34.5" |
| 2XL | 26" | 31" | 35" |
| 3XL | 28" | 32" | 35.5" |
Measurements are of the garment laid flat. For a relaxed fit, size up.
Size Chart — Bella + Canvas 3719 Unisex Pullover Hoodie
All measurements are in inches. The 3719 runs slightly oversized — size down for a more fitted look.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 19" | 25" | 33" |
| S | 21" | 26" | 34" |
| M | 23" | 27" | 35" |
| L | 25" | 28" | 36" |
| XL | 27" | 29" | 37" |
| 2XL | 29" | 30" | 38" |
| 3XL | 31" | 31" | 39" |
Measurements are of the garment laid flat. For a relaxed fit, size up.
Size Chart — Bella + Canvas 3901 Unisex Sponge Fleece Crewneck
All measurements are in inches. The 3901 has a relaxed, boxy fit.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 19" | 24.5" | 32.5" |
| S | 21" | 25.5" | 33.5" |
| M | 23" | 26.5" | 34.5" |
| L | 25" | 27.5" | 35.5" |
| XL | 27" | 28.5" | 36.5" |
| 2XL | 29" | 29.5" | 37.5" |
| 3XL | 31" | 30.5" | 38.5" |
Measurements are of the garment laid flat. For a relaxed fit, size up.
Size Chart — Bella + Canvas 3512 Unisex Long Sleeve Hooded Tee
All measurements are in inches. The 3512 has a slim, fitted silhouette with a lightweight hood — size up for a more relaxed fit.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 16.5" | 26" | 32" |
| S | 18" | 27" | 33" |
| M | 20" | 28" | 34" |
| L | 22" | 29" | 35" |
| XL | 24" | 30" | 36" |
| 2XL | 26" | 31" | 37" |
| 3XL | 28" | 32" | 38" |
Measurements are of the garment laid flat. Size up for a more relaxed fit.